Commit graph

795 commits

Author SHA1 Message Date
7df10ace84 bun 2024-05-17 18:09:29 -05:00
e29c78b49b Remove exclamation point 2024-05-16 11:55:35 -05:00
fc8dc40cf0 Remove debug line 2024-05-16 11:55:18 -05:00
456795e0d9 More formatting for services section 2024-05-16 11:52:07 -05:00
25353fe2df Unfinished stats page, FAQ mini section, other changes 2024-05-15 22:31:17 -05:00
4805c1ba48 Be more specific 2024-05-14 15:31:00 -05:00
166d7eddc8 Update commit counter to reflect update 2024-05-14 15:22:30 -05:00
1223bc522c Reduce volume 2024-04-28 12:30:40 -05:00
66ded0e710 Update embeds 2024-04-26 09:09:01 -05:00
5285623831 List Thumbor as Service 2024-04-25 20:04:35 -05:00
448b053749 Move Lengthbars to global 2024-04-25 20:01:42 -05:00
3352ceb796 PNGs 2024-04-25 20:01:02 -05:00
80ad607d92 Its here!!! its finally here!!!! 2024-04-24 15:55:11 -05:00
f34bcea44a update Todo 2024-04-24 15:43:38 -05:00
1122d1fafc Fix empty weather text 2024-04-24 15:41:03 -05:00
ed33f4b7be Remove weather 2024-04-24 14:42:44 -05:00
2899126ff2 Basic stats section 2024-04-23 09:08:04 -05:00
4e05808f4f Add CSS to highlighted words 2024-04-22 10:17:35 -05:00
a78542bdf9 FAQ section better formatted 2024-04-22 09:48:58 -05:00
fea2557005 HTML added to word list 2024-04-22 09:46:29 -05:00
3b5945b326 Finally fixed the jitter 2024-04-22 07:56:44 -05:00
93ce3204a7 Test commit 2024-04-22 07:49:12 -05:00
878e1829ee Forgejo service 2024-04-21 20:49:06 -05:00
ebd8581fa4 Update Forgejo links 2024-04-21 20:45:41 -05:00
6744165d3e Switch to Forgejo link 2024-04-21 19:13:18 -05:00
a07665962a Obligatory "I forgot to remove debug line" commit 2024-04-21 13:33:24 -05:00
9e28abc38c Switch scraping from Codeberg to Github because scraping codeberg is mean but big company scraping is moral 2024-04-21 13:32:01 -05:00
77aebee1da add by one to remove the jitter 2024-04-21 13:27:02 -05:00
02a8a44125 Remove websocket code, show global spin count for users without JS, and new noscript class 2024-04-21 13:01:21 -05:00
56150f1ce8 Remove rain (again) 2024-04-20 18:40:27 -05:00
e9e3f05208 Ping more consistent 2024-04-20 17:00:58 -05:00
17327706f5 Global Spinner 2024-04-20 16:46:12 -05:00
fb85cdf770 test 2024-04-20 15:39:25 -05:00
de69048ebe Losing my mind over here 2024-04-20 13:18:01 -05:00
32c6532a4f logging ?! 2024-04-20 13:03:54 -05:00
980be6f21e Testing 2024-04-20 12:56:37 -05:00
440865f91a Spin counter more consistent 2024-04-20 12:24:46 -05:00
5b5d5887a2 Dont minify js for now 2024-04-20 12:15:04 -05:00
e6b13dad62 Higher res for main img 2024-04-20 11:57:33 -05:00
38651429db forgot to remove log lol 2024-04-20 07:12:37 -05:00
ac4aa31a3b Thumbor compression is real 2024-04-20 07:12:16 -05:00
c39b2736c2 How long has minification been broken? 2024-04-20 06:50:20 -05:00
df49e37654 Spin count 2024-04-19 16:14:09 +00:00
4efc1e09b3 Spinny Counter 2024-04-19 14:31:26 +00:00
689e66e1d5 Spinny pfp 2024-04-18 23:50:10 -05:00
ace19a693d MORE ORGANIZE!!! 2024-04-18 21:39:08 -05:00
bfcad31cb4 FAQ section, easter egg, general format improvements 2024-04-18 19:17:55 -05:00
c140edf16e Minor formatting, less quotes 2024-04-17 11:21:02 -05:00
1166137cb3 Minor improvements to activity images, new todo 2024-04-17 11:12:42 -05:00
73cfa2e664 Add activities to socials page 2024-04-17 09:33:05 -05:00